# Villa Bohemia II, Units: 8-9 – Studio Vacation Rental in San Juan | Paragon Properties

💠 VILLA BOHEMIA 💠 is a licensed "Hospedería" "Guest House"  with front desk .Under Puerto Rico’s tourism regulations. Properties with more than 5 room units must have this permit to operate legally.

Townhouse style house, you have access to units 8 & 9 room blocks, his house is two independent apartments. The first floor is a studio with kitchen and bathroom, it has a sofa bed and a queen bed. The second floor with independent entrance has a queen bed, bathroom and kitchen as well as an adorable terrace for you to drink your coffee in the morning. the third floor is a terrace with a barbecue ideal for afternoons in San Juan. The two units have internet, TV and air conditioning. includes parking.

**Property URL**: https://www.paragonproperties.us/property/685276125965846625/villa-bohemia-ii-backhouse
**Markdown URL**: https://www.paragonproperties.us/property/685276125965846625/villa-bohemia-ii-backhouse.md

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: Studio
- **Bathrooms**: 2
- **Square Footage**: 495.139 sq ft



## Pricing & Availability
- **Nightly Rate**: $350 - $530 (before taxes and fees)
- **Next Available**: Aug 23, 2026
- **Available Days**: 528 of 551 days between Aug 19, 2026 and Feb 20, 2028
- **Daily Pricing (Aug 19, 2026 to Feb 20, 2028)**:
  - Aug 19, 2026: $350 (Available)
  - Aug 20, 2026: $350 (Not Available)
  - Aug 21, 2026: $350 (Not Available)
  - Aug 22, 2026: $350 (Not Available)
  - Aug 23, 2026: $350 (Available)
  - Aug 24, 2026: $350 (Available)
  - Aug 25, 2026: $350 (Available)
  - Aug 26, 2026: $350 (Available)
  - Aug 27, 2026: $350 (Available)
  - Aug 28, 2026: $350 (Available)
  - Aug 29, 2026: $350 (Available)
  - Aug 30, 2026: $350 (Available)
  - Aug 31, 2026: $350 (Available)
  - Sep 1, 2026: $350 (Available)
  - Sep 2, 2026: $350 (Available)
  - Sep 3, 2026: $350 (Not Available) (2 night min)
  - Sep 4, 2026: $350 (Not Available) (2 night min)
  - Sep 5, 2026: $350 (Not Available) (2 night min)
  - Sep 6, 2026: $350 (Available) (2 night min)
  - Sep 7, 2026: $350 (Available) (2 night min)
  - Sep 8, 2026: $350 (Available) (2 night min)
  - Sep 9, 2026: $350 (Available) (2 night min)
  - Sep 10, 2026: $350 (Available) (2 night min)
  - Sep 11, 2026: $350 (Available) (2 night min)
  - Sep 12, 2026: $350 (Available) (2 night min)
  - Sep 13, 2026: $350 (Available) (2 night min)
  - Sep 14, 2026: $350 (Available) (2 night min)
  - Sep 15, 2026: $350 (Available) (2 night min)
  - Sep 16, 2026: $350 (Available) (2 night min)
  - Sep 17, 2026: $350 (Available) (2 night min)
  - Sep 18, 2026: $350 (Available) (2 night min)
  - Sep 19, 2026: $350 (Available) (3 night min)
  - Sep 20, 2026: $350 (Available) (3 night min)
  - Sep 21, 2026: $350 (Available) (3 night min)
  - Sep 22, 2026: $350 (Available) (3 night min)
  - Sep 23, 2026: $350 (Available) (3 night min)
  - Sep 24, 2026: $350 (Available) (3 night min)
  - Sep 25, 2026: $350 (Available) (3 night min)
  - Sep 26, 2026: $350 (Available) (3 night min)
  - Sep 27, 2026: $350 (Available) (3 night min)
  - Sep 28, 2026: $350 (Available) (3 night min)
  - Sep 29, 2026: $350 (Available) (3 night min)
  - Sep 30, 2026: $350 (Available) (3 night min)
  - Oct 1, 2026: $350 (Available) (3 night min)
  - Oct 2, 2026: $350 (Available) (3 night min)
  - Oct 3, 2026: $350 (Available) (3 night min)
  - Oct 4, 2026: $350 (Available) (3 night min)
  - Oct 5, 2026: $350 (Available) (3 night min)
  - Oct 6, 2026: $350 (Available) (3 night min)
  - Oct 7, 2026: $350 (Available) (3 night min)
  - Oct 8, 2026: $350 (Available) (3 night min)
  - Oct 9, 2026: $350 (Available) (3 night min)
  - Oct 10, 2026: $350 (Available) (3 night min)
  - Oct 11, 2026: $350 (Available) (3 night min)
  - Oct 12, 2026: $350 (Available) (3 night min)
  - Oct 13, 2026: $350 (Available) (3 night min)
  - Oct 14, 2026: $350 (Available) (3 night min)
  - Oct 15, 2026: $350 (Available) (3 night min)
  - Oct 16, 2026: $350 (Available) (3 night min)
  - Oct 17, 2026: $350 (Available) (3 night min)
  - Oct 18, 2026: $350 (Available) (3 night min)
  - Oct 19, 2026: $350 (Available) (3 night min)
  - Oct 20, 2026: $350 (Available) (3 night min)
  - Oct 21, 2026: $350 (Available) (3 night min)
  - Oct 22, 2026: $350 (Available) (3 night min)
  - Oct 23, 2026: $350 (Available) (3 night min)
  - Oct 24, 2026: $350 (Available) (3 night min)
  - Oct 25, 2026: $350 (Available) (3 night min)
  - Oct 26, 2026: $350 (Available) (3 night min)
  - Oct 27, 2026: $350 (Available) (3 night min)
  - Oct 28, 2026: $350 (Available) (3 night min)
  - Oct 29, 2026: $350 (Available) (3 night min)
  - Oct 30, 2026: $350 (Available) (3 night min)
  - Oct 31, 2026: $350 (Available) (3 night min)
  - Nov 1, 2026: $350 (Available) (3 night min)
  - Nov 2, 2026: $350 (Available) (3 night min)
  - Nov 3, 2026: $350 (Available) (3 night min)
  - Nov 4, 2026: $350 (Available) (3 night min)
  - Nov 5, 2026: $350 (Available) (3 night min)
  - Nov 6, 2026: $417 (Available) (3 night min)
  - Nov 7, 2026: $431 (Available) (3 night min)
  - Nov 8, 2026: $357 (Available) (3 night min)
  - Nov 9, 2026: $361 (Available) (3 night min)
  - Nov 10, 2026: $350 (Available) (3 night min)
  - Nov 11, 2026: $350 (Available) (3 night min)
  - Nov 12, 2026: $350 (Available) (3 night min)
  - Nov 13, 2026: $350 (Available) (3 night min)
  - Nov 14, 2026: $350 (Available) (3 night min)
  - Nov 15, 2026: $350 (Available) (3 night min)
  - Nov 16, 2026: $350 (Available) (3 night min)
  - Nov 17, 2026: $350 (Available) (3 night min)
  - Nov 18, 2026: $350 (Available) (3 night min)
  - Nov 19, 2026: $350 (Available) (3 night min)
  - Nov 20, 2026: $391 (Available) (3 night min)
  - Nov 21, 2026: $385 (Not Available) (3 night min)
  - Nov 22, 2026: $350 (Not Available) (3 night min)
  - Nov 23, 2026: $350 (Not Available) (3 night min)
  - Nov 24, 2026: $350 (Not Available) (3 night min)
  - Nov 25, 2026: $388 (Not Available) (3 night min)
  - Nov 26, 2026: $386 (Not Available) (3 night min)
  - Nov 27, 2026: $466 (Not Available) (3 night min)
  - Nov 28, 2026: $383 (Not Available) (3 night min)
  - Nov 29, 2026: $350 (Available) (3 night min)
  - Nov 30, 2026: $350 (Available) (3 night min)
  - Dec 1, 2026: $356 (Available) (3 night min)
  - Dec 2, 2026: $350 (Available) (3 night min)
  - Dec 3, 2026: $350 (Available) (3 night min)
  - Dec 4, 2026: $407 (Available) (3 night min)
  - Dec 5, 2026: $410 (Available) (3 night min)
  - Dec 6, 2026: $350 (Available) (3 night min)
  - Dec 7, 2026: $350 (Available) (3 night min)
  - Dec 8, 2026: $354 (Available) (3 night min)
  - Dec 9, 2026: $356 (Available) (3 night min)
  - Dec 10, 2026: $355 (Available) (3 night min)
  - Dec 11, 2026: $417 (Available) (3 night min)
  - Dec 12, 2026: $426 (Available) (3 night min)
  - Dec 13, 2026: $370 (Available) (3 night min)
  - Dec 14, 2026: $374 (Available) (3 night min)
  - Dec 15, 2026: $379 (Available) (3 night min)
  - Dec 16, 2026: $392 (Available) (3 night min)
  - Dec 17, 2026: $402 (Available) (3 night min)
  - Dec 18, 2026: $466 (Available) (3 night min)
  - Dec 19, 2026: $475 (Available) (3 night min)
  - Dec 20, 2026: $427 (Available) (3 night min)
  - Dec 21, 2026: $447 (Available) (3 night min)
  - Dec 22, 2026: $463 (Available) (3 night min)
  - Dec 23, 2026: $471 (Available) (3 night min)
  - Dec 24, 2026: $530 (Available) (3 night min)
  - Dec 25, 2026: $530 (Available) (3 night min)
  - Dec 26, 2026: $530 (Available) (3 night min)
  - Dec 27, 2026: $530 (Available) (3 night min)
  - Dec 28, 2026: $530 (Available) (3 night min)
  - Dec 29, 2026: $530 (Available) (3 night min)
  - Dec 30, 2026: $530 (Available) (3 night min)
  - Dec 31, 2026: $530 (Available) (3 night min)
  - Jan 1, 2027: $530 (Available) (3 night min)
  - Jan 2, 2027: $530 (Available) (3 night min)
  - Jan 3, 2027: $516 (Available) (3 night min)
  - Jan 4, 2027: $514 (Available) (3 night min)
  - Jan 5, 2027: $522 (Available) (3 night min)
  - Jan 6, 2027: $520 (Available) (3 night min)
  - Jan 7, 2027: $521 (Available) (3 night min)
  - Jan 8, 2027: $530 (Available) (3 night min)
  - Jan 9, 2027: $530 (Available) (3 night min)
  - Jan 10, 2027: $475 (Available) (3 night min)
  - Jan 11, 2027: $467 (Available) (3 night min)
  - Jan 12, 2027: $458 (Available) (3 night min)
  - Jan 13, 2027: $514 (Available) (3 night min)
  - Jan 14, 2027: $499 (Available) (3 night min)
  - Jan 15, 2027: $530 (Available) (3 night min)
  - Jan 16, 2027: $530 (Available) (3 night min)
  - Jan 17, 2027: $530 (Available) (3 night min)
  - Jan 18, 2027: $530 (Available) (3 night min)
  - Jan 19, 2027: $530 (Available) (3 night min)
  - Jan 20, 2027: $456 (Available) (3 night min)
  - Jan 21, 2027: $460 (Available) (3 night min)
  - Jan 22, 2027: $526 (Available) (3 night min)
  - Jan 23, 2027: $520 (Available) (3 night min)
  - Jan 24, 2027: $441 (Available) (3 night min)
  - Jan 25, 2027: $382 (Available) (3 night min)
  - Jan 26, 2027: $383 (Available) (3 night min)
  - Jan 27, 2027: $389 (Available) (3 night min)
  - Jan 28, 2027: $393 (Available) (3 night min)
  - Jan 29, 2027: $457 (Available) (3 night min)
  - Jan 30, 2027: $461 (Available) (3 night min)
  - Jan 31, 2027: $397 (Available) (3 night min)
  - Feb 1, 2027: $353 (Available) (3 night min)
  - Feb 2, 2027: $354 (Available) (3 night min)
  - Feb 3, 2027: $360 (Available) (3 night min)
  - Feb 4, 2027: $361 (Available) (3 night min)
  - Feb 5, 2027: $422 (Available) (3 night min)
  - Feb 6, 2027: $429 (Available) (3 night min)
  - Feb 7, 2027: $374 (Available) (3 night min)
  - Feb 8, 2027: $376 (Available) (3 night min)
  - Feb 9, 2027: $374 (Available) (3 night min)
  - Feb 10, 2027: $374 (Available) (3 night min)
  - Feb 11, 2027: $374 (Available) (3 night min)
  - Feb 12, 2027: $432 (Available) (3 night min)
  - Feb 13, 2027: $432 (Available) (3 night min)
  - Feb 14, 2027: $465 (Available) (3 night min)
  - Feb 15, 2027: $473 (Available) (3 night min)
  - Feb 16, 2027: $530 (Available) (3 night min)
  - Feb 17, 2027: $481 (Available) (3 night min)
  - Feb 18, 2027: $479 (Available) (3 night min)
  - Feb 19, 2027: $530 (Available) (3 night min)
  - Feb 20, 2027: $530 (Available) (3 night min)
  - Feb 21, 2027: $497 (Available) (3 night min)
  - Feb 22, 2027: $491 (Available) (3 night min)
  - Feb 23, 2027: $478 (Available) (3 night min)
  - Feb 24, 2027: $470 (Available) (3 night min)
  - Feb 25, 2027: $467 (Available) (3 night min)
  - Feb 26, 2027: $530 (Available) (3 night min)
  - Feb 27, 2027: $530 (Available) (3 night min)
  - Feb 28, 2027: $480 (Available) (3 night min)
  - Mar 1, 2027: $530 (Available) (3 night min)
  - Mar 2, 2027: $530 (Available) (3 night min)
  - Mar 3, 2027: $524 (Available) (3 night min)
  - Mar 4, 2027: $520 (Not Available) (3 night min)
  - Mar 5, 2027: $530 (Not Available) (3 night min)
  - Mar 6, 2027: $530 (Not Available) (3 night min)
  - Mar 7, 2027: $526 (Available) (3 night min)
  - Mar 8, 2027: $530 (Available) (3 night min)
  - Mar 9, 2027: $530 (Available) (3 night min)
  - Mar 10, 2027: $530 (Available) (3 night min)
  - Mar 11, 2027: $530 (Not Available) (3 night min)
  - Mar 12, 2027: $530 (Not Available) (3 night min)
  - Mar 13, 2027: $530 (Not Available) (3 night min)
  - Mar 14, 2027: $530 (Available) (3 night min)
  - Mar 15, 2027: $530 (Available) (3 night min)
  - Mar 16, 2027: $530 (Available) (3 night min)
  - Mar 17, 2027: $530 (Available) (3 night min)
  - Mar 18, 2027: $530 (Available) (3 night min)
  - Mar 19, 2027: $530 (Available) (3 night min)
  - Mar 20, 2027: $530 (Available) (3 night min)
  - Mar 21, 2027: $530 (Available) (3 night min)
  - Mar 22, 2027: $530 (Available) (3 night min)
  - Mar 23, 2027: $530 (Available) (3 night min)
  - Mar 24, 2027: $530 (Available) (3 night min)
  - Mar 25, 2027: $530 (Available) (3 night min)
  - Mar 26, 2027: $530 (Available) (3 night min)
  - Mar 27, 2027: $530 (Available) (3 night min)
  - Mar 28, 2027: $530 (Available) (3 night min)
  - Mar 29, 2027: $530 (Available) (3 night min)
  - Mar 30, 2027: $530 (Available) (3 night min)
  - Mar 31, 2027: $530 (Available) (3 night min)
  - Apr 1, 2027: $511 (Available) (3 night min)
  - Apr 2, 2027: $530 (Available) (3 night min)
  - Apr 3, 2027: $530 (Available) (3 night min)
  - Apr 4, 2027: $486 (Available) (3 night min)
  - Apr 5, 2027: $484 (Available) (3 night min)
  - Apr 6, 2027: $478 (Available) (3 night min)
  - Apr 7, 2027: $471 (Available) (3 night min)
  - Apr 8, 2027: $466 (Available) (3 night min)
  - Apr 9, 2027: $530 (Available) (3 night min)
  - Apr 10, 2027: $530 (Available) (3 night min)
  - Apr 11, 2027: $454 (Available) (3 night min)
  - Apr 12, 2027: $447 (Available) (3 night min)
  - Apr 13, 2027: $442 (Available) (3 night min)
  - Apr 14, 2027: $438 (Available) (3 night min)
  - Apr 15, 2027: $426 (Available) (3 night min)
  - Apr 16, 2027: $500 (Available) (3 night min)
  - Apr 17, 2027: $505 (Available) (3 night min)
  - Apr 18, 2027: $427 (Available) (3 night min)
  - Apr 19, 2027: $419 (Available) (3 night min)
  - Apr 20, 2027: $407 (Available) (3 night min)
  - Apr 21, 2027: $410 (Available) (3 night min)
  - Apr 22, 2027: $417 (Available) (3 night min)
  - Apr 23, 2027: $502 (Available) (3 night min)
  - Apr 24, 2027: $501 (Available) (3 night min)
  - Apr 25, 2027: $405 (Available) (3 night min)
  - Apr 26, 2027: $398 (Available) (3 night min)
  - Apr 27, 2027: $396 (Available) (3 night min)
  - Apr 28, 2027: $399 (Available) (3 night min)
  - Apr 29, 2027: $400 (Available) (3 night min)
  - Apr 30, 2027: $483 (Available) (3 night min)
  - May 1, 2027: $486 (Available) (3 night min)
  - May 2, 2027: $396 (Available) (3 night min)
  - May 3, 2027: $385 (Available) (3 night min)
  - May 4, 2027: $379 (Available) (3 night min)
  - May 5, 2027: $379 (Available) (3 night min)
  - May 6, 2027: $375 (Available) (3 night min)
  - May 7, 2027: $450 (Available) (3 night min)
  - May 8, 2027: $454 (Available) (3 night min)
  - May 9, 2027: $374 (Available) (3 night min)
  - May 10, 2027: $375 (Available) (3 night min)
  - May 11, 2027: $370 (Available) (3 night min)
  - May 12, 2027: $366 (Available) (3 night min)
  - May 13, 2027: $364 (Available) (3 night min)
  - May 14, 2027: $444 (Available) (3 night min)
  - May 15, 2027: $445 (Available) (3 night min)
  - May 16, 2027: $359 (Available) (3 night min)
  - May 17, 2027: $362 (Available) (3 night min)
  - May 18, 2027: $366 (Available) (3 night min)
  - May 19, 2027: $368 (Available) (3 night min)
  - May 20, 2027: $359 (Available) (3 night min)
  - May 21, 2027: $439 (Available) (3 night min)
  - May 22, 2027: $455 (Available) (3 night min)
  - May 23, 2027: $386 (Available) (3 night min)
  - May 24, 2027: $392 (Available) (3 night min)
  - May 25, 2027: $383 (Available) (3 night min)
  - May 26, 2027: $378 (Available) (3 night min)
  - May 27, 2027: $376 (Available) (3 night min)
  - May 28, 2027: $461 (Available) (3 night min)
  - May 29, 2027: $473 (Available) (3 night min)
  - May 30, 2027: $513 (Available) (3 night min)
  - May 31, 2027: $525 (Available) (3 night min)
  - Jun 1, 2027: $523 (Available) (3 night min)
  - Jun 2, 2027: $394 (Available) (3 night min)
  - Jun 3, 2027: $385 (Available) (3 night min)
  - Jun 4, 2027: $465 (Available) (3 night min)
  - Jun 5, 2027: $473 (Available) (3 night min)
  - Jun 6, 2027: $389 (Available) (3 night min)
  - Jun 7, 2027: $387 (Available) (3 night min)
  - Jun 8, 2027: $389 (Available) (3 night min)
  - Jun 9, 2027: $393 (Available) (3 night min)
  - Jun 10, 2027: $391 (Available) (3 night min)
  - Jun 11, 2027: $467 (Available) (3 night min)
  - Jun 12, 2027: $470 (Available) (3 night min)
  - Jun 13, 2027: $390 (Available) (3 night min)
  - Jun 14, 2027: $390 (Available) (3 night min)
  - Jun 15, 2027: $384 (Available) (3 night min)
  - Jun 16, 2027: $385 (Available) (3 night min)
  - Jun 17, 2027: $389 (Available) (3 night min)
  - Jun 18, 2027: $530 (Available) (3 night min)
  - Jun 19, 2027: $530 (Available) (3 night min)
  - Jun 20, 2027: $504 (Available) (3 night min)
  - Jun 21, 2027: $398 (Available) (3 night min)
  - Jun 22, 2027: $412 (Available) (3 night min)
  - Jun 23, 2027: $424 (Available) (3 night min)
  - Jun 24, 2027: $420 (Available) (3 night min)
  - Jun 25, 2027: $494 (Available) (3 night min)
  - Jun 26, 2027: $496 (Available) (3 night min)
  - Jun 27, 2027: $416 (Available) (3 night min)
  - Jun 28, 2027: $423 (Available) (3 night min)
  - Jun 29, 2027: $429 (Available) (3 night min)
  - Jun 30, 2027: $438 (Available) (3 night min)
  - Jul 1, 2027: $438 (Available) (3 night min)
  - Jul 2, 2027: $513 (Available) (3 night min)
  - Jul 3, 2027: $530 (Available) (3 night min)
  - Jul 4, 2027: $507 (Available) (3 night min)
  - Jul 5, 2027: $507 (Available) (3 night min)
  - Jul 6, 2027: $513 (Available) (3 night min)
  - Jul 7, 2027: $422 (Available) (3 night min)
  - Jul 8, 2027: $418 (Available) (3 night min)
  - Jul 9, 2027: $501 (Available) (3 night min)
  - Jul 10, 2027: $506 (Available) (3 night min)
  - Jul 11, 2027: $418 (Available) (3 night min)
  - Jul 12, 2027: $413 (Available) (3 night min)
  - Jul 13, 2027: $410 (Available) (3 night min)
  - Jul 14, 2027: $408 (Available) (3 night min)
  - Jul 15, 2027: $400 (Available) (3 night min)
  - Jul 16, 2027: $475 (Available) (3 night min)
  - Jul 17, 2027: $480 (Available) (3 night min)
  - Jul 18, 2027: $400 (Available) (3 night min)
  - Jul 19, 2027: $398 (Available) (3 night min)
  - Jul 20, 2027: $387 (Available) (3 night min)
  - Jul 21, 2027: $384 (Available) (3 night min)
  - Jul 22, 2027: $391 (Available) (3 night min)
  - Jul 23, 2027: $483 (Available) (3 night min)
  - Jul 24, 2027: $530 (Available) (3 night min)
  - Jul 25, 2027: $523 (Available) (3 night min)
  - Jul 26, 2027: $492 (Available) (3 night min)
  - Jul 27, 2027: $386 (Available) (3 night min)
  - Jul 28, 2027: $391 (Available) (3 night min)
  - Jul 29, 2027: $393 (Available) (3 night min)
  - Jul 30, 2027: $479 (Available) (3 night min)
  - Jul 31, 2027: $487 (Available) (3 night min)
  - Aug 1, 2027: $401 (Available) (3 night min)
  - Aug 2, 2027: $394 (Available) (3 night min)
  - Aug 3, 2027: $385 (Available) (3 night min)
  - Aug 4, 2027: $385 (Available) (3 night min)
  - Aug 5, 2027: $383 (Available) (3 night min)
  - Aug 6, 2027: $462 (Available) (3 night min)
  - Aug 7, 2027: $464 (Available) (3 night min)
  - Aug 8, 2027: $381 (Available) (3 night min)
  - Aug 9, 2027: $384 (Available) (3 night min)
  - Aug 10, 2027: $381 (Available) (3 night min)
  - Aug 11, 2027: $377 (Available) (3 night min)
  - Aug 12, 2027: $372 (Available) (3 night min)
  - Aug 13, 2027: $453 (Available) (3 night min)
  - Aug 14, 2027: $455 (Available) (3 night min)
  - Aug 15, 2027: $365 (Available) (3 night min)
  - Aug 16, 2027: $363 (Available) (3 night min)
  - Aug 17, 2027: $366 (Available) (3 night min)
  - Aug 18, 2027: $370 (Available) (3 night min)
  - Aug 19, 2027: $530 (Available) (3 night min)
  - Aug 20, 2027: $530 (Available) (3 night min)
  - Aug 21, 2027: $530 (Available) (3 night min)
  - Aug 22, 2027: $530 (Available) (3 night min)
  - Aug 23, 2027: $530 (Available) (3 night min)
  - Aug 24, 2027: $530 (Available) (3 night min)
  - Aug 25, 2027: $530 (Available) (3 night min)
  - Aug 26, 2027: $530 (Available) (3 night min)
  - Aug 27, 2027: $530 (Available) (3 night min)
  - Aug 28, 2027: $530 (Available) (3 night min)
  - Aug 29, 2027: $530 (Available) (3 night min)
  - Aug 30, 2027: $530 (Available) (3 night min)
  - Aug 31, 2027: $530 (Available) (3 night min)
  - Sep 1, 2027: $530 (Available) (3 night min)
  - Sep 2, 2027: $530 (Available) (3 night min)
  - Sep 3, 2027: $530 (Available) (3 night min)
  - Sep 4, 2027: $530 (Available) (3 night min)
  - Sep 5, 2027: $530 (Available) (3 night min)
  - Sep 6, 2027: $530 (Available) (3 night min)
  - Sep 7, 2027: $530 (Available) (3 night min)
  - Sep 8, 2027: $530 (Available) (3 night min)
  - Sep 9, 2027: $530 (Available) (3 night min)
  - Sep 10, 2027: $530 (Available) (3 night min)
  - Sep 11, 2027: $530 (Available) (3 night min)
  - Sep 12, 2027: $530 (Available) (3 night min)
  - Sep 13, 2027: $530 (Available) (3 night min)
  - Sep 14, 2027: $530 (Available) (3 night min)
  - Sep 15, 2027: $530 (Available) (3 night min)
  - Sep 16, 2027: $530 (Available) (3 night min)
  - Sep 17, 2027: $530 (Available) (3 night min)
  - Sep 18, 2027: $530 (Available) (3 night min)
  - Sep 19, 2027: $530 (Available) (3 night min)
  - Sep 20, 2027: $530 (Available) (3 night min)
  - Sep 21, 2027: $530 (Available) (3 night min)
  - Sep 22, 2027: $530 (Available) (3 night min)
  - Sep 23, 2027: $530 (Available) (3 night min)
  - Sep 24, 2027: $530 (Available) (3 night min)
  - Sep 25, 2027: $530 (Available) (3 night min)
  - Sep 26, 2027: $530 (Available) (3 night min)
  - Sep 27, 2027: $530 (Available) (3 night min)
  - Sep 28, 2027: $530 (Available) (3 night min)
  - Sep 29, 2027: $530 (Available) (3 night min)
  - Sep 30, 2027: $530 (Available) (3 night min)
  - Oct 1, 2027: $530 (Available) (3 night min)
  - Oct 2, 2027: $530 (Available) (3 night min)
  - Oct 3, 2027: $530 (Available) (3 night min)
  - Oct 4, 2027: $530 (Available) (3 night min)
  - Oct 5, 2027: $530 (Available) (3 night min)
  - Oct 6, 2027: $530 (Available) (3 night min)
  - Oct 7, 2027: $530 (Available) (3 night min)
  - Oct 8, 2027: $530 (Available) (3 night min)
  - Oct 9, 2027: $530 (Available) (3 night min)
  - Oct 10, 2027: $530 (Available) (3 night min)
  - Oct 11, 2027: $530 (Available) (3 night min)
  - Oct 12, 2027: $530 (Available) (3 night min)
  - Oct 13, 2027: $530 (Available) (3 night min)
  - Oct 14, 2027: $530 (Available) (3 night min)
  - Oct 15, 2027: $530 (Available) (3 night min)
  - Oct 16, 2027: $530 (Available) (3 night min)
  - Oct 17, 2027: $530 (Available) (3 night min)
  - Oct 18, 2027: $530 (Available) (3 night min)
  - Oct 19, 2027: $530 (Available) (3 night min)
  - Oct 20, 2027: $530 (Available) (3 night min)
  - Oct 21, 2027: $530 (Available) (3 night min)
  - Oct 22, 2027: $530 (Available) (3 night min)
  - Oct 23, 2027: $530 (Available) (3 night min)
  - Oct 24, 2027: $530 (Available) (3 night min)
  - Oct 25, 2027: $530 (Available) (3 night min)
  - Oct 26, 2027: $530 (Available) (3 night min)
  - Oct 27, 2027: $530 (Available) (3 night min)
  - Oct 28, 2027: $530 (Available) (3 night min)
  - Oct 29, 2027: $530 (Available) (3 night min)
  - Oct 30, 2027: $530 (Available) (3 night min)
  - Oct 31, 2027: $530 (Available) (3 night min)
  - Nov 1, 2027: $530 (Available) (3 night min)
  - Nov 2, 2027: $530 (Available) (3 night min)
  - Nov 3, 2027: $530 (Available) (3 night min)
  - Nov 4, 2027: $530 (Available) (3 night min)
  - Nov 5, 2027: $530 (Available) (3 night min)
  - Nov 6, 2027: $530 (Available) (3 night min)
  - Nov 7, 2027: $530 (Available) (3 night min)
  - Nov 8, 2027: $530 (Available) (3 night min)
  - Nov 9, 2027: $530 (Available) (3 night min)
  - Nov 10, 2027: $530 (Available) (3 night min)
  - Nov 11, 2027: $530 (Available) (3 night min)
  - Nov 12, 2027: $530 (Available) (3 night min)
  - Nov 13, 2027: $530 (Available) (3 night min)
  - Nov 14, 2027: $530 (Available) (3 night min)
  - Nov 15, 2027: $530 (Available) (3 night min)
  - Nov 16, 2027: $530 (Available) (3 night min)
  - Nov 17, 2027: $530 (Available) (3 night min)
  - Nov 18, 2027: $530 (Available) (3 night min)
  - Nov 19, 2027: $530 (Available) (3 night min)
  - Nov 20, 2027: $530 (Available) (3 night min)
  - Nov 21, 2027: $530 (Available) (3 night min)
  - Nov 22, 2027: $530 (Available) (3 night min)
  - Nov 23, 2027: $530 (Available) (3 night min)
  - Nov 24, 2027: $530 (Available) (3 night min)
  - Nov 25, 2027: $530 (Available) (3 night min)
  - Nov 26, 2027: $530 (Available) (3 night min)
  - Nov 27, 2027: $530 (Available) (3 night min)
  - Nov 28, 2027: $530 (Available) (3 night min)
  - Nov 29, 2027: $530 (Available) (3 night min)
  - Nov 30, 2027: $530 (Available) (3 night min)
  - Dec 1, 2027: $530 (Available) (3 night min)
  - Dec 2, 2027: $530 (Available) (3 night min)
  - Dec 3, 2027: $530 (Available) (3 night min)
  - Dec 4, 2027: $530 (Available) (3 night min)
  - Dec 5, 2027: $530 (Available) (3 night min)
  - Dec 6, 2027: $530 (Available) (3 night min)
  - Dec 7, 2027: $530 (Available) (3 night min)
  - Dec 8, 2027: $530 (Available) (3 night min)
  - Dec 9, 2027: $530 (Available) (3 night min)
  - Dec 10, 2027: $530 (Available) (3 night min)
  - Dec 11, 2027: $530 (Available) (3 night min)
  - Dec 12, 2027: $530 (Available) (3 night min)
  - Dec 13, 2027: $530 (Available) (3 night min)
  - Dec 14, 2027: $530 (Available) (3 night min)
  - Dec 15, 2027: $530 (Available) (3 night min)
  - Dec 16, 2027: $530 (Available) (3 night min)
  - Dec 17, 2027: $530 (Available) (3 night min)
  - Dec 18, 2027: $530 (Available) (3 night min)
  - Dec 19, 2027: $530 (Available) (3 night min)
  - Dec 20, 2027: $530 (Available) (3 night min)
  - Dec 21, 2027: $530 (Available) (3 night min)
  - Dec 22, 2027: $530 (Available) (3 night min)
  - Dec 23, 2027: $530 (Available) (3 night min)
  - Dec 24, 2027: $530 (Available) (3 night min)
  - Dec 25, 2027: $530 (Available) (3 night min)
  - Dec 26, 2027: $530 (Available) (3 night min)
  - Dec 27, 2027: $530 (Available) (3 night min)
  - Dec 28, 2027: $530 (Available) (3 night min)
  - Dec 29, 2027: $530 (Available) (3 night min)
  - Dec 30, 2027: $530 (Available) (3 night min)
  - Dec 31, 2027: $530 (Available) (3 night min)
  - Jan 1, 2028: $530 (Available) (3 night min)
  - Jan 2, 2028: $530 (Available) (3 night min)
  - Jan 3, 2028: $530 (Available) (3 night min)
  - Jan 4, 2028: $530 (Available) (3 night min)
  - Jan 5, 2028: $530 (Available) (3 night min)
  - Jan 6, 2028: $530 (Available) (3 night min)
  - Jan 7, 2028: $530 (Available) (3 night min)
  - Jan 8, 2028: $530 (Available) (3 night min)
  - Jan 9, 2028: $530 (Available) (3 night min)
  - Jan 10, 2028: $530 (Available) (3 night min)
  - Jan 11, 2028: $530 (Available) (3 night min)
  - Jan 12, 2028: $530 (Available) (3 night min)
  - Jan 13, 2028: $530 (Available) (3 night min)
  - Jan 14, 2028: $530 (Available) (3 night min)
